$39.95
Size Chart:
Size | Tops Length | Bust*2 | Sleeve | Pants Length | Recommended Age |
80 | 35 cm | 27.5 cm | 31 cm | 42 cm | 6-12 Months |
90 | 38 cm | 29 cm | 34 cm | 45 cm | 1-2 Years |
100 | 41 cm | 32 cm | 37 cm | 48 cm | 2-3 Years |
110 | 44 cm | 33.5 cm | 40 cm | 51 cm | 3-4 Years |
120 | 47 cm | 36 cm | 42 cm | 55 cm | 4-5 Years |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm